Thur 17th May
SACS
Time: League: White: Blue:
6-6.30pm Ladies Silvertree v SACS
6.30 - 7pm 2nd Pool A SACS 2A v RWC Rogues
7 - 7.30pm 2nd Pool B RWC Colts v SACS 2C
7.30 - 8pm 2nd Pool B RWC Rebels v Wynberg 1
8 - 8.30pm 2nd Pool B SACS 2B v V/College 2nds
8.30 - 9pm 1st Men's SACS v RWC 1sts
Reddam
Time: League: White: Blue:
6.30 - 7pm Ladies V/College 1 v V/College 2
7 - 7.30pm 2nd Pool A Wynberg 2 v Silvertree
7.30 - 8pm 2nd Pool A VOB v UWC
8 - 8.30pm 1st Men's V/College 1sts v Silvertree
8.30 - 9pm Friendly UCT 1st & 2nd v V/College 1st
Monday, May 14, 2012
Wednesday, May 9, 2012
Winter League Results
WEEK 2 - Thursday 10 May 2012
Ladies SACS v V/College 1 4 - 3
2nd Pool A UWC v SACS 2A 7 - 9
2nd Pool B SACS 2C v V/College 2nds 5 - 4
2nd Pool B RWC Rebels v SACS 2B 9 - 4
2nd Pool B Wynberg 1 v RWC Colts 6 - 8
Ladies V/College 2 v UCT 4 - 8
2nd Pool A RWC Rogues v Silvertree 0 - 10
1st Silvertree v SACS 4 - 11
1st V/College 1sts v RWC 1sts 13 - 5
WEEK 1 - Thursday 3 May 2012
Ladies SACS v V/College 1 4 - 3
2nd Pool A UWC v SACS 2A 7 - 9
2nd Pool B SACS 2C v V/College 2nds 5 - 4
2nd Pool B RWC Rebels v SACS 2B 9 - 4
2nd Pool B Wynberg 1 v RWC Colts 6 - 8
Ladies V/College 2 v UCT 4 - 8
2nd Pool A RWC Rogues v Silvertree 0 - 10
1st Silvertree v SACS 4 - 11
1st V/College 1sts v RWC 1sts 13 - 5
WEEK 1 - Thursday 3 May 2012
| Ladies | SACS | v | V/College 2 | 9 - 2 |
| 2nd Pool A | SACS 2A | v | VOB | 9 - 8 |
| 2nd Pool B | SACS 2B | v | SACS 2C | 1 - 6 |
| 2nd Pool A | Wynberg 2 | v | RWC Rogues | 9 - 2 |
| 2nd Pool B | RWC Colts | v | RWC Rebels | 4 - 3 |
| 1st | SACS | v | V/College 1sts | 6 - 2 |
| Ladies | Silvertree | v | UCT | 4 - 2 |
| 2nd Pool A | Silvertree | v | UWC | 8 - 5 |
| 2nd Pool B | V/College 2nds | v | Wynberg 1 | 10 - 0 |
| 1st | RWC 1sts | v | Silvertree | 8 - 7 |
Winter 2012 Fixtures
| League | White | vs. | Blue | Result | ||
| Thur 3rd May | ||||||
| SACS | 6-6.30pm | Ladies | SACS | v | V/College 2 | |
| 6.30 - 7pm | 2nd Pool A | SACS 2A | v | VOB | ||
| 7 - 7.30pm | 2nd Pool B | SACS 2B | v | SACS 2C | ||
| 7.30 - 8pm | 2nd Pool A | Wynberg 2 | v | RWC Rogues | ||
| 8 - 8.30pm | 2nd Pool B | RWC Colts | v | RWC Rebels | ||
| 8.30 - 9pm | 1st | SACS | v | V/College 1sts | ||
| Reddam | 6.30 - 7pm | Ladies | Silvertree | v | UCT | |
| 7 - 7.30pm | 2nd Pool A | Silvertree | v | UWC | ||
| 7.30 - 8pm | 2nd Pool B | V/College 2nds | v | Wynberg 1 | ||
| 8 - 8.30pm | 1st | RWC 1sts | v | Silvertree | ||
| 8.30 - 9pm | Friendly | UCT 1st & 2nd | Silvertree | |||
| Thur 10th May | ||||||
| SACS | 6-6.30pm | Ladies | SACS | v | V/College 1 | |
| 6.30 - 7pm | 2nd Pool A | UWC | v | SACS 2A | ||
| 7 - 7.30pm | 2nd Pool B | SACS 2C | v | V/College 2nds | ||
| 7.30 - 8pm | 2nd Pool B | RWC Rebels | v | SACS 2B | ||
| 8 - 8.30pm | 2nd Pool B | Wynberg 1 | v | RWC Colts | ||
| 8.30 - 9pm | ||||||
| Reddam | 6.30 - 7pm | Ladies | V/College 2 | v | UCT | |
| 7 - 7.30pm | 2nd Pool A | RWC Rogues | v | Silvertree | ||
| 7.30 - 8pm | 1st | Silvertree | v | SACS | ||
| 8 - 8.30pm | 1st | V/College 1sts | v | RWC 1sts | ||
| 8.30 - 9pm | Friendly | UCT 1st & 2nd | RWC 1sts | |||
| Thur 17th May | ||||||
| SACS | 6-6.30pm | Ladies | Silvertree | v | SACS | |
| 6.30 - 7pm | 2nd Pool A | SACS 2A | v | RWC Rogues | ||
| 7 - 7.30pm | 2nd Pool B | RWC Colts | v | SACS 2C | ||
| 7.30 - 8pm | 2nd Pool B | RWC Rebels | v | Wynberg 1 | ||
| 8 - 8.30pm | 2nd Pool B | SACS 2B | v | V/College 2nds | ||
| 8.30 - 9pm | 1st | SACS | v | RWC 1sts | ||
| Reddam | 6.30 - 7pm | Ladies | V/College 1 | v | V/College 2 | |
| 7 - 7.30pm | 2nd Pool A | Wynberg 2 | v | Silvertree | ||
| 7.30 - 8pm | 2nd Pool A | VOB | v | UWC | ||
| 8 - 8.30pm | 1st | V/College 1sts | v | Silvertree | ||
| 8.30 - 9pm | Friendly | UCT 1st & 2nd | V/College 1st | |||
| Thur 24th May | ||||||
| SACS | 6-6.30pm | 2nd Pool A | Silvertree | v | SACS 2A | |
| 6.30 - 7pm | 2nd Pool B | SACS 2C | v | RWC Rebels | ||
| 7 - 7.30pm | 2nd Pool A | RWC Rogues | v | VOB | ||
| 7.30 - 8pm | 2nd Pool B | Wynberg 1 | v | SACS 2B | ||
| 8 - 8.30pm | 1st | V/College 1sts | v | SACS | ||
| 8.30 - 9pm | Friendly | UCT 1st & 2nd | SACS | |||
| Reddam | 6.30 - 7pm | Ladies | UCT | v | V/College 1 | |
| 7 - 7.30pm | 2nd Pool B | V/College 2nds | v | RWC Colts | ||
| 7.30 - 8pm | 2nd Pool A | UWC | v | Wynberg 2 | ||
| 8 - 8.30pm | 1st | Silvertree | v | RWC 1sts | ||
| 8.30 - 9pm | ||||||
| Thur 31st May | ||||||
| SACS | 6-6.30pm | Ladies | V/College 2 | v | Silvertree | |
| 6.30 - 7pm | 2nd Pool A | SACS 2A | v | Wynberg 2 | ||
| 7 - 7.30pm | 2nd Pool B | Wynberg 1 | v | SACS 2C | ||
| 7.30 - 8pm | 2nd Pool B | RWC Colts | v | SACS 2B | ||
| 8 - 8.30pm | 1st | RWC 1sts | v | SACS | ||
| 8.30 - 9pm | Friendly | UCT 1st & 2nd | SACS | |||
| Reddam | 6.30 - 7pm | Ladies | UCT | v | V/College 1 | |
| 7 - 7.30pm | 2nd Pool A | VOB | v | Silvertree | ||
| 7.30 - 8pm | 2nd Pool B | RWC Rebels | v | V/College 2nds | ||
| 8 - 8.30pm | 1st | Silvertree | v | V/College 1sts | ||
| 8.30 - 9pm | Friendly | UCT 2nds | Silvertree | |||
| Thur 7th June | ||||||
| SACS | 6-6.30pm | Ladies | V/College 1 | v | Silvertree | |
| 6.30 - 7pm | Ladies | UCT | v | SACS | ||
| 7 - 7.30pm | 2nd Pool A | UWC | v | RWC Rogues | ||
| 7.30 - 8pm | 2nd Pool A | VOB | v | Wynberg 2 | ||
| 8 - 8.30pm | 1st | RWC 1sts | v | V/College 1sts | ||
| 8.30 - 9pm | 1st | SACS | v | Silvertree | ||
| Thur 14th June | Semi Finals | |||||
| SACS | 6-6.30pm | Ladies Semi | 1st | 4th | ||
| 6.30 - 7pm | Ladies Semi | 2nd | 3rd | |||
| 7 - 7.30pm | 2nd Plate | 3rd Pool A | 4th Pool B | |||
| 7.30 - 8pm | 2nd Plate | 4th Pool A | 3rd Pool B | |||
| 8 - 8.30pm | 2nd Cup | 1st Pool A | 2nd Pool B | |||
| 8.30 - 9pm | 2nd Cup | 2nd Pool A | 1st Pool B | |||
| Reddam | 6.30 - 7pm | 2nd Bowl | 5th Pool A | 6th Pool B | ||
| 7 - 7.30pm | 2nd Bowl | 6th Pool A | 5th Pool B | |||
| 7.30 - 8pm | Men's Semi | 1st | 4th | |||
| 8 - 8.30pm | Men's Semi | 2nd | 3rd | |||
| 8.30 - 9pm | ||||||
| Thur 21st June | Finals | |||||
| SACS | 6-6.30pm | 2nd Bowl | ||||
| 6.30 - 7pm | 2nd Plate | |||||
| 7 - 7.30pm | 2nd Cup | |||||
| 7.30 - 8pm | Ladies Plate | |||||
| 8 - 8.30pm | Ladies Cup | |||||
| 8.30 - 9pm | Men's Plate | |||||
| 9 - 9.30pm | Men's Cup | |||||
Subscribe to:
Posts (Atom)